4.87 out of 5 are very satisfied with the product.
All you need Shake
CHF 33.90 incl. VAT
Stress-free and delicious for your calorie deficit – the “All You Need Shake” is your perfect meal replacement!
No more counting calories! Our “All You Need Shake” is designed to fit even the busiest lifestyle: a complete meal in a shake. Each portion provides you with a balanced ratio of macronutrients and high-quality protein. Valuable vitamins, minerals, and heavenly taste included.
One serving perfectly replaces a meal and leaves you feeling full and satisfied. Say goodbye to counting calories and treat yourself instead with a delicious shake that supports your weight loss journey.
- Complete meal with only 211 calories: Guilt-free enjoyment! Enjoyment without regret!
- Quick & easy: Perfect for breakfast, lunch, or dinner.
- Protein power: More than 19 grams of protein per serving – ideal for maintaining muscle mass.
- Nutrient boost: 24 vitamins and minerals – in just the right amounts.
- Fiber for your digestion: Rich in fiber to support healthy digestion and provide a feeling of fullness.
- No empty promises: Fully compliant with the EU Diet Regulation 2016/1413.
- Only CHF 2.20 per meal!Only € 1.66 per meal! Each bag contains 15 servings.
- Eco-friendly: Packaged in sustainable, recyclable bags.
There are no better values for a full meal.
211kcal
Calories
19,4g
Protein
18,4g
Carbohydrates
Lose weight quickly and sustainably with the All You Need Shake. The simplest principle and the be-all and end-all of losing weight is calorie deficit. However, there are many things you can do wrong here. In the worst case, the body falls into a protective mode and / or becomes sick or tired due to deficiency symptoms. The All You Need Shake ensures that exactly this does not happen. Strictly according to EU diet regulation, the shake contains, among other things, exactly the nutritional values, minerals and vitamins that completely replace a meal.
| Nutritional values | 100 g | Serving (30 g) |
|---|---|---|
| Energy | 392 kcal | 211 kcal |
| Protein | 42.1 g | 19.4 g |
| Fat - saturated fatty acids |
9.9 g 2.2 g |
6.0 g 1.2 g |
| Carbohydrates – of which sugars |
29.3 g 6.7 g |
18.4 g 11.6 g |
| Dietary fibre | 7.3 g | 2.2 g |
| Salt | 1.58 g | 0.71 g |
| Ingredients | Portion (280 ml) | % NRV* |
|---|---|---|
| sodium | 276.0 mg | 12 % |
| potassium | 908.0 mg | 45 % |
| calcium | 284.0 mg | 36 % |
| phosphorus | 307.0 mg | 44 % |
| magnesium | 114.5 mg | 31 % |
| Iron | 9.7 mg | 69 % |
| zinc | 4.4 mg | 44 % |
| copper | 0.83 mg | 83 % |
| manganese | 1.12 mg | 37 % |
| selenium | 22.7 µg | 41 % |
| iodine | 51.3 µg | 34 % |
| polyunsaturated fatty acids | 1.4 g | – |
| Omega-6 fatty acids | 1.2 mg | – |
| Vitamin A | 291 µg | 36 % |
| Vitamin D | 1.5 µg | 30 % |
| Vitamin E | 4.4 mg | 37 % |
| Vitamin K | 27.0 µg | 35 % |
| Vitamin C | 48.0 mg | 59 % |
| Thiamine | 0.72 mg | 65 % |
| Riboflavin | 0.63 mg | 45 % |
| niacin | 6.4 mg | 40 % |
| Vitamin B6 | 0.68 mg | 49 % |
| Vitamin B7 | 18.3 µg | 37 % |
| Pantothenic acid (B5) | 2.4 mg | 40 % |
| Folic acid (B9) | 105.9 µg | 53 % |
| Vitamin B12 | 1.59 µg | 64 % |
Quite simply, if you already have the motivation and the will to replace one meal a day with a shake, it should also deliver results. It is the first days clearly an adjustment (for body and mind), if you were used to a meal with 400-500kcal. However, with this shake you have the certainty that the body is still supplied with enough carbohydrates, protein, fat, vitamins and minerals despite the calorie deficit. The body gets used to the change after a few days (usually 3-4).
| Weight | 0.450 kg |
|---|---|
| Ingredients for Chocolate Version (plant-based) | Soy protein isolate, resistant dextrins, fat-reduced cocoa powder, emulsifier(s): lecithin (soy); inulin, flavoring, potassium citrate, thickener: guar gum; calcium citrate, dicalcium phosphate, psyllium husk powder, magnesium citrate, salt, choline bitartrate, sweetener: sucralose; L-ascorbic acid (vitamin C), zinc gluconate, ferrous sulfate, DL-alpha-tocopheryl acetate (vitamin E), nicotinamide (vitamin B3), retinyl acetate (vitamin A), |
| Ingredients Version Vanilla (plant based) | Soy protein isolate, resistant dextrins, emulsifier(s): lecithin (soy), inulin, flavoring, potassium citrate, thickener: guar gum, calcium citrate, dicalcium phosphate, psyllium husk powder, magnesium citrate, salt, choline bitartrate, sweetener: sucralose, L-ascorbic acid (vitamin C), zinc gluconate, ferrous sulfate, |
| Ingredients Version Cookies | Whey protein concentrate (27%) (emulsifier: lecithins (sunflower)), soy protein (25%), maltodextrin (25%), emulsifier: lecithins (soy); flavoring, resistant dextrin, oligofructose, psyllium husk powder, potassium citrate, low-fat cocoa powder, magnesium carbonate, salt, thickener: guar gum; calcium carbonate, L-ascorbic acid, L-carnitine, zinc gluconate, ferrous sulfate, sweetener: sucralose, steviol glycosides from stevia; DL-alpha-tocopheryl acetate, nicotinamide, retinyl acetate, calcium D-pantothenate, copper gluconate, manganese gluconate, manganese sulfate, cyanocobalamin, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, cholecalciferol, phylloquinone, pteroylmonoglutamic acid, potassium iodide, sodium selenite, D-biotin. |
| Allergens | Milk (lactose), whey protein, emulsifier (soy lecithin), soy protein |
| Product name | Full meal replacement, complies with EU dietary regulation |
| Nutritional values per serving | Energy: 211kcal, Protein: 19.4g, Fat: 6.0g, of which saturated fat: 1.2g, Carbohydrates: 18.4g, of which sugar: 11.6g, Fiber: 2.2g, Salt: 0.71g |
| Nutritional values per 100g | Energy: 392kcal, Protein: 42.1g, Fat: 9.9g, of which saturated fat: 2.2g, Carbohydrates: 29.3g, of which sugar: 6.7g, Fiber: 7.3g, Salt: 1.58g |
| Recommended intake | 1 time daily add 30g of powder with 200ml of low-fat milk (1.5%) in a shaker and shake for 20 seconds. |
| Product type | Powder |
| Times of intake | To replace a main meal, evening, morning |
| Taste | Chocolate – NEW Formula, Cookies, Vanilla – NEW Formula |
| Application areas | |
| Other features | |
| Pregnancy | |
| breastfeeding | |
| Vegan | |
| Size/Content | 15 servings, 450 GR |
| Nutritional information | high fiber, gelatin free, high protein, low calories, low fat, low sugar |
| Notice | Keep out of reach of young children. Do not exceed the recommended daily dose. Dietary supplements should not be used as a substitute for a varied diet. |
sara_gingelmaier23 -
I like 👌
sanna -
I like the new shake much better than the one you had before. Tastes creamy and good, I will get again
Maya -
Tastes really tasty and also makes you full
verena1989 -
Fills you up well in the evening
Sarah -
I find very tasty and the Cooky taste is great. Thanks to your mega support! GLS had not properly deposited my package and I was super helped
Qendresa -
Tastes so good, I look forward to my next shake!
Ardita S. -
Fills me up well
Daniela -
Really filling, but I would prefer something chocolatey in terms of taste.
A.V. -
I think it's delicious and tastes good like cookie & vanilla
Claudia -
Please also make the shake with cafe latte flavor, Cockies is not so delicious🙄 Tastes too artificial to me. Otherwise it's great.
Sandra -
I really liked it. Unfortunately, the shake contains iodine. Without it, it would be perfect for me as a meal replacement. I have Hashimoto's, so I have to avoid iodine.