Fit & Strong Workout
4.87 out of 5 are very satisfied with the product.
CHF 115.20 incl. VAT CHF 94.46 incl. VAT
Give your fitness lifestyle a boost with the Fit & Strong Bundle!
The specially selected products ideally supply you before, during and after training to achieve maximum training success and support your active lifestyle.
With this package you have everything you need. The intake plan for training and training-free days with additional tips on nutrition round off the package.
- 4 carefully selected Fit & Strong products
- Intake plan - free of charge free
- Basic diet plan - free of charge free
- Shipping free
The products are perfectly matched to achieve optimal results in combination with the free intake & nutrition plan Basic and regular training (at least 2-3 units per week). The bundle contains:
1️⃣ Women's Whey Isolate
Reach your fitness goals with our high-quality Women's Whey Isolate. The 97%ige protein isolate formula supports your muscle growth and keeps you on track during diet phases.
2️⃣ Train – Benefit
Boost your performance with our delicious and refreshing peach iced tea drink! The ultra-micronized EAAs, electrolytes, and vital nutrients ensure you always get the nutrients you need to take your workout to the next level.
3️⃣ Pink Burn
Bereit für das ultimative Pre-Workout-Erlebnis? PINK BURN von FitNFemale® wurde speziell für Frauen entwickelt, um beeindruckende Ergebnisse zu erzielen.
4️⃣ This Barbie is a Beast Shaker
Shake in style! Our FitnFemale Shaker convinces not only with its function, but also with its attractive design. Be ready to have your favorite shaker always with you.
Choose the Fit & Strong Bundle now and start your journey to a toned, muscular body and a healthier lifestyle!
Weight | 3.0 kg |
---|---|
Marke | |
Produktart | Bundle |
Stillzeit | |
Einnahmezeiten | Evening, Morning, Before workout, During workout |
Vegan |
Shape Me Shake
Ingredients | Whey protein concentrate, biotin, calcium caseinate, folic acid, egg white, L-carnitine tartrate, magnesium oxide, niacin, pantothenic acids, acidifier (citric acid), flavoring, sweetener, vitamin B1, vitamin B12, vitamin B2, vitamin B6, vitamin C, vitamin E, zinc oxide, thickener (xanthan). |
---|---|
Allergene | Whey protein, egg white |
Nährwerte pro 100g | Energy: 370kcal, Protein: 72.6g, Fat: 5.0g, of which saturated fat: 2.8g, Carbohydrates: 7.9g, of which sugar: 6.6g, Fiber: 0.2g, Salt: 0.6g |
Nutritional values per serving | Energy: 111kcal, Protein: 21.8g, Fat: 1.5g, of which saturated fat: 0.8g, Carbohydrates: 2.4g, of which sugar: 2.0g, Fiber: 0.2g, Salt: 0.18g |
Sachbezeichnung | Dietary supplement with protein, L-carnitine, vitamins, magnesium, zinc and piperine. |
Einnahmeempfehlung | Add 30 GR powder (2 scoops) with 200 ML water (or with 250 ML milk) in the shaker and shake for 10-15 seconds. Drink 1-3 shakes daily, as needed |
Einnahmezeiten | Evening, Morning, Before workout |
Nährwertinfo | |
Anwendungsbereiche | |
Size/Content | 16 Shakes, 480 GR |
Weitere Merkmale | |
Hauptinhaltsstoffe | Egg Protein, L-Carnitine, Magnesium, Milk Protein (Casein), Minerals, Various Vitamins, Whey Protein (Whey), Zinc |
Taste | Latte Macchiato, Strawberry Cheesecake, Double Chocolate, French Vanilla |
Pregnancy | |
Stillzeit | |
Vegan | |
Produktart | Powder |
Hinweis | Keep out of reach of young children. Do not exceed the recommended daily dose. Dietary supplements should not be used as a substitute for a varied diet. |
TRAIN - Benefit
Ingredients | Acidifier: citric acid; leucine powder (L-leucine, emulsifier: lecithin (sunflower)), L-lysine hydrochloride, magnesium bisglycinate, sodium citrate, L-phenylalanine, isoleucine powder (L-isoleucine, emulsifier: lecithin (sunflower)), valine powder (L-valine, emulsifier: lecithin (sunflower)), L-threonine, potassium citrate, inulin, L-methionine, flavoring, calcium carbonate, L-tyrosine, tryptophan powder (L-tryptophan, emulsifier: lecithin (sunflower)), Panax ginseng extract, sweetener: sucralose; coloring: beta-carotene; pteroylmonoglutamic acid, pyridoxine hydrochloride, cyanocobalamin. |
---|---|
Allergene | Lecithin (Sonnenblume) |
Nutritional values per serving | Energie: 32kcal, Protein: 5.6g, Fett: 0.1g, davon gesättigte Fettsäuren: 0.1g, Kohlenhydrate: 0.4g, davon Zucker: 0.1g, Salz: 0.47g |
Nährwerte pro 100g | Energie: 270kcal, Protein: 46.4g, Fett: 0.2g, davon gesättigte Fettsäuren: 0.1g, Kohlenhydrate: 3.4g, davon Zucker: 0.6g, Salz: 3.93g |
Nährwertinfo | lactose free, high protein, low calories, low carb, low fat, low sugar |
Anwendungsbereiche | |
Einnahmeempfehlung | Dissolve one serving (10g) in 200 ml of cold water 1 time daily and take. Do not exceed recommended daily ration. |
Einnahmezeiten | 1x daily during training |
Weitere Merkmale | |
Size/Content | 25 Portionen, 300g |
Produktart | Powder |
Pregnancy | |
Stillzeit | |
Hinweis | Keep out of reach of small children. Do not exceed the recommended daily dose. Food supplements should not be used as a substitute for a varied diet. Contains a source of phenylalanine. |
Pink Burn (2 in 1)
Ingredients | Aroma, beta-alanine, calcium D-pantothenate, caffeine, cyanocobalamin, D-biotin, colorants: Quinoline Yellow and Yellow Orange, folic acid, fruit extract of bitter orange (Citrus aurantium), potassium chloride), L-arginine, L-tyrosine, magnesium carbonate, minerals tricalcium phosphate, sodium citrate and potassium citrate, nicotinamide, pyridoxine hydrochloride, riboflavin, acidity regulators: citric acid, sweeteners: sucralose, thiamine mononitrate, vitamins. |
---|---|
Nährwerte pro 100g | Energy: 166kcal, Protein: 0.0g, Fat: 0.0g, of which saturated fat: 0.0g, Carbohydrates: 0.0g, of which sugar: 0.0g, Fiber: 0.0g, Salt: 0.00g |
Nutritional values per serving | Energy: 20kcal, Protein: 0.0g, Fat: 0.0g, of which saturated fat: 0.0g, Carbohydrates: 0.0g, of which sugar: 0.0g, Fiber: 0.0g, Salt: 0.00g |
Sachbezeichnung | Dietary supplement with caffeine, beta-alanine and free amino acids. |
Size/Content | 20 servings, 240g |
Einnahmeempfehlung | Dissolve one serving (12g = 2 scoops) in 200ml of water. Use 15 min before training. |
Anwendungsbereiche | Energy, Fat free muscle mass, Focus, Weight reduction, Shaping |
Taste | Lemon Ice Tea, Mango, Peach, Raspberry, Apple, Passionfruit |
Hauptinhaltsstoffe | Beta-alanine, bitter orange extract, folic acid, caffeine, L-arginine, L-carnitine, L-tyrosine, magnesium, minerals, various vitamins. |
Nährwertinfo | |
Weitere Merkmale | preservative-free, aspartame-free, gluten free, lactose free, vegetarian |
Pregnancy | |
Stillzeit | |
Vegan | |
Koffeingehalt | per 100ml: 100mg, per serving: 200mg |
Produktart | Powder |
Hinweis | Keep out of reach of young children. Do not exceed the recommended daily dose. Food supplements should not be used as a substitute for a varied diet. Not recommended for pregnant or breastfeeding women and children. |
Eat. Sleep. Squat. Repeat. Shaker
Marke | |
---|---|
Produktart | Shaker |
Grösse | 500 ML |
Einnahmezeiten | During training, In between / When needed |
Anwendungsbereiche |
7 reviews for Fit & Strong Workout
There are no reviews yet.