Collagen Harmony Pack
4.87 out of 5 are very satisfied with the product.
CHF 102.70 incl. VAT CHF 84.21 incl. VAT
Only valid until May 12!
Collagen Harmony Pack – Schönheit. Energie. Balance.
Drei perfekt kombinierte Collagen-Drinks für deine Haut, deinen Stoffwechsel und dein Wohlbefinden – abgestimmt auf aktive Frauen mit Anspruch.
- Strahlende Haut & starke Basis: Der Collagen Supermix versorgt dich täglich mit Collagen, Vitamin C, Açai, Camu Camu & Ashwagandha – für Bindegewebe, Haut, Haare, Gelenke und mehr innere Ruhe.
- Energy-Boost ohne Crashs: Collagen Energy gibt dir Fokus und Power an aktiven Tagen – mit Zink, Biotin & Q10 in einer koffeinfreien Beauty-Formel.
- Protein + Collagen Smart Shake: Kombiniert Collagen mit Whey, DigeZyme® & Probiotika – ideal für Fitness, Verdauung & Regeneration nach dem Sport.
- Harmonie & Abwechslung: Morgens Beauty-Booster, mittags Energy, abends Smart Shake – geniesse die Kombination passend zu deinem Alltag.
Collagen Supermix
Weight | 0.42 kg |
---|---|
Ingredients | Collagen hydrolysate (70%, bovine), Camu Camu extract, Ashwagandha extract, methylsulfonylmethane (MSM), maltodextrin, colorant: anthocyanins, methylsulfonylmethane (MSM), natural flavor, acidifier: citric acid, sweetener: sucralose |
Nährwerte pro 100g | Energy: 317kcal, Protein: 63.8g, Fat: 0.1g, of which saturated fat: 2.3g, Carbohydrates: 8.9g, of which sugar: 0.6g, Fiber: 0.1g, Salt: 0.5g |
Nutritional values per serving | Energy: 32kcal, Protein: 6.4g, Fat: <0.1g, of which saturated fat: 0.6g, Carbohydrate: 0.9g, of which sugar: <0.1g, Fiber: <0.1g, Salt: 0.01g |
Sachbezeichnung | Food supplement with collagen |
Einnahmezeiten | 1x daily |
Taste | Açaí |
Size/Content | 25 servings, 250g |
Anwendungsbereiche | Connective tissue, Joints and bones, Health, Skin, hair, nails, Immune system |
Weitere Merkmale | |
Nährwertinfo | |
Vegan | |
Pregnancy | |
Stillzeit | |
Produktart | Powder |
Hinweis | Keep out of reach of young children. Do not exceed the recommended daily dose. Food supplements should not be used as a substitute for a varied diet. Not recommended for pregnant or breastfeeding women and children. |
Collagen Energy
Weight | n. v. |
---|---|
Ingredients | Hydrolyzed collagen (bovine), acidifier: citric acid; inulin, D-biotin, natural flavor, caffeine, guarana extract, coloring foodstuff: beetroot juice powder; sweeteners: sucralose, steviol glycosides from stevia; sodium hyaluronate, green coffee bean extract, zinc citrate, methylcobalamin. |
Sachbezeichnung | Food supplement with collagen and caffeine |
Nährwerte pro 100g | Energy: 388kcal, Protein: 63.7g, Fat: 0.1g, of which saturated fat: 0.1g, Carbohydrates: 9.7g, of which sugar: 1.2g, Fiber: 7.4g, Salt: 0.5g |
Nutritional values per serving | Energy: 34kcal, Protein: 6.4g, Fat: <0.1g, of which saturated fat: 0.6g, Carbohydrates: 0.1g, of which sugar: <0.1g, Fiber: <0.7g, Salt: 0.06g |
Einnahmezeiten | 1x daily |
Einnahmeempfehlung | 10g Pulver in 300ml Wasser lösen |
Taste | Berry Dream, Ice Tea Lemon, Mango Passion Fruit |
Size/Content | 30 servings, 300g |
Anwendungsbereiche | Connective tissue, For your workout, Joints and bones, Skin, hair, nails, Immune system, Energy |
Weitere Merkmale | |
Nährwertinfo | |
Pregnancy | |
Stillzeit | |
Produktart | Powder |
Hinweis | Keep out of reach of young children. Do not exceed the recommended daily dose. Food supplements should not be used as a substitute for a varied diet. Not recommended for pregnant or breastfeeding women and children. |
Whey Collagen Smart Shake
Weight | 0.48 kg |
---|---|
Ingredients | Whey protein concentrate (emulsifier: lecithins (soy)), collagen hydrolysate (beef), low-fat cocoa powder, apple fiber, flavoring, thickener: xanthan gum; acacia fiber, sweeteners: acesulfame-K, sucralose; enzyme blend (alpha-amylase, protease, lactase, cellulase, lipase), psyllium husk powder, Lactobacillus casei, Lactococcus lactis, Bifidobacterium lactis, Bifidobacterium infantis. |
Allergene | Whey protein, emulsifier (soy lecithin) |
Nährwerte pro 100g | Energy: 365kcal, Protein: 66.6g, Fat: 5.7g, of which saturated fat: 3.2g, Carbohydrates: 8.1g, of which sugar: 4.1g, Salt: 0.93g |
Nutritional values per serving | Energy: 110kcal, Protein: 20.0g, Fat: 1.7g, of which saturated fat: 1.0g, Carbohydrates: 2.4g, of which sugar: 1.2g, Salt: 0.28g |
Sachbezeichnung | Dietary supplements with protein, collagen, pre- and probiotics |
Size/Content | 16 Shakes, 480 GR |
Einnahmezeiten | 1x daily |
Taste | Chocolate Nuts, Raspberry Vanilla |
Anwendungsbereiche | Connective tissue, For your workout, Joints and bones, Health, Skin, hair, nails, Immune system, Verdauung |
Weitere Merkmale | |
Vegan | |
Pregnancy | |
Stillzeit | |
Hinweis | Keep out of reach of young children. Do not exceed the recommended daily dose. Dietary supplements should not be used as a substitute for a varied diet. |
Produktart | Powder |