Protein trio Shape & Shine
4.87 out of 5 are very satisfied with the product.
Ursprünglicher Preis war: CHF 102.70CHF 92.50Aktueller Preis ist: CHF 92.50. incl. VAT
Only valid until May 12!
Protein-Trio Shape & Shine – Muskelaufbau. Beauty. Regeneration.
Das Protein-Trio kombiniert drei funktionelle Protein-Shakes – Shape Me Shake, Women’s Whey Isolate und Collagen Smart Shake – perfekt abgestimmt auf deinen Trainingsalltag, deine Ziele und deinen Geschmack.
- Shape Me Shake am Morgen: Versorgt dich mit L-Carnitin, Zink, Magnesium & Piperin – dein idealer Stoffwechsel- und Fettverbrennungs-Booster zum Tagesstart.
- Women’s Whey Isolate nach dem Training: 97 % Protein-Isolat mit optimalem Aminosäureprofil – unterstützt Muskelaufbau & Regeneration, perfekt für Diät- und Fitnessphasen.
- Collagen Smart Shake abends: Die Kombination aus Collagen, Whey & DigeZyme® wirkt für Haut, Haare, Gelenke & eine gesunde Verdauung – dein Beauty-Booster vor dem Schlafen.
- Für deine Fitnessziele: Hochwertiges Protein, niedriger Zuckeranteil & abgestimmte Wirkstoffe – ideal für aktive Frauen mit Anspruch.
- Nachhaltig & lecker: In umweltfreundlicher Verpackung, mit cremigem Geschmack & maximaler Abwechslung – ganz ohne Kompromisse.
Shape Me Shake
Weight | 0.5 kg |
---|---|
Ingredients | Whey protein concentrate, biotin, calcium caseinate, folic acid, egg white, L-carnitine tartrate, magnesium oxide, niacin, pantothenic acids, acidifier (citric acid), flavoring, sweetener, vitamin B1, vitamin B12, vitamin B2, vitamin B6, vitamin C, vitamin E, zinc oxide, thickener (xanthan). |
Allergene | Whey protein, egg white |
Nährwerte pro 100g | Energy: 370kcal, Protein: 72.6g, Fat: 5.0g, of which saturated fat: 2.8g, Carbohydrates: 7.9g, of which sugar: 6.6g, Fiber: 0.2g, Salt: 0.6g |
Nutritional values per serving | Energy: 111kcal, Protein: 21.8g, Fat: 1.5g, of which saturated fat: 0.8g, Carbohydrates: 2.4g, of which sugar: 2.0g, Fiber: 0.2g, Salt: 0.18g |
Sachbezeichnung | Dietary supplement with protein, L-carnitine, vitamins, magnesium, zinc and piperine. |
Einnahmeempfehlung | Add 30 GR powder (2 scoops) with 200 ML water (or with 250 ML milk) in the shaker and shake for 10-15 seconds. Drink 1-3 shakes daily, as needed |
Einnahmezeiten | Evening, Morning, Before workout |
Nährwertinfo | |
Anwendungsbereiche | |
Size/Content | 16 Shakes, 480 GR |
Weitere Merkmale | |
Hauptinhaltsstoffe | Egg Protein, L-Carnitine, Magnesium, Milk Protein (Casein), Minerals, Various Vitamins, Whey Protein (Whey), Zinc |
Taste | Latte Macchiato, Strawberry Cheesecake, Double Chocolate, French Vanilla |
Pregnancy | |
Stillzeit | |
Vegan | |
Produktart | Powder |
Hinweis | Keep out of reach of young children. Do not exceed the recommended daily dose. Dietary supplements should not be used as a substitute for a varied diet. |
Whey Collagen Smart Shake
Weight | 0.48 kg |
---|---|
Ingredients | Whey protein concentrate (emulsifier: lecithins (soy)), collagen hydrolysate (beef), low-fat cocoa powder, apple fiber, flavoring, thickener: xanthan gum; acacia fiber, sweeteners: acesulfame-K, sucralose; enzyme blend (alpha-amylase, protease, lactase, cellulase, lipase), psyllium husk powder, Lactobacillus casei, Lactococcus lactis, Bifidobacterium lactis, Bifidobacterium infantis. |
Allergene | Whey protein, emulsifier (soy lecithin) |
Nährwerte pro 100g | Energy: 365kcal, Protein: 66.6g, Fat: 5.7g, of which saturated fat: 3.2g, Carbohydrates: 8.1g, of which sugar: 4.1g, Salt: 0.93g |
Nutritional values per serving | Energy: 110kcal, Protein: 20.0g, Fat: 1.7g, of which saturated fat: 1.0g, Carbohydrates: 2.4g, of which sugar: 1.2g, Salt: 0.28g |
Sachbezeichnung | Dietary supplements with protein, collagen, pre- and probiotics |
Size/Content | 16 Shakes, 480 GR |
Einnahmezeiten | 1x daily |
Taste | Chocolate Nuts, Raspberry Vanilla |
Anwendungsbereiche | Connective tissue, For your workout, Joints and bones, Health, Skin, hair, nails, Immune system, Verdauung |
Weitere Merkmale | |
Vegan | |
Pregnancy | |
Stillzeit | |
Hinweis | Keep out of reach of young children. Do not exceed the recommended daily dose. Dietary supplements should not be used as a substitute for a varied diet. |
Produktart | Powder |
Women's Whey Isolate
Weight | 0.622 kg |
---|---|
Ingredients | Whey protein isolate (97%), flavorings, sweeteners (sucralose, acesulfame-K), Chocolate: low-fat cocoa powder (6%), Mango Maracuja: coloring (beta carotene), Vanilla Ice: vanilla |
Allergene | Whey protein |
Nährwerte pro 100g | Energy: 379kcal, Protein: 86.0g, Fat: 3.0g, of which saturated fat: 2.3g, Carbohydrates: 2.0g, of which sugar: 1.1g, Fiber: 0.2g, Salt: 0.2g |
Nutritional values per serving | Energy: 95kcal, Protein: 22.0g, Fat: 0.8g, of which saturated fat: 0.6g, Carbohydrates: 0.5g, of which sugar: 0.3g, Fiber: 0.1g, Salt: 0.05g |
Sachbezeichnung | Dietary supplement with whey protein |
Einnahmeempfehlung | Shake 25 GR powder (2 scoops) with 200 ML water or milk. Drink 1-2 shakes daily, as needed. |
Anwendungsbereiche | |
Hauptinhaltsstoffe | Whey Protein Isolate |
Weitere Merkmale | |
Einnahmezeiten | Morning, After workout, Before workout, In between / When needed |
Nährwertinfo | |
Size/Content | 20 servings, 500g |
Pregnancy | |
Stillzeit | |
Vegan | |
Taste | Vanilla Ice, Chocolate, Mango Passion Fruit |
Produktart | Powder |
Hinweis | Keep out of reach of young children. Do not exceed the recommended daily dose. Dietary supplements should not be used as a substitute for a varied diet. |